List of VNR Bihi Growers from Andhra Pradesh, who have registered and interested in selling VNR Bihi through Fruit Vendors.
# | Grower's Name | Mobile Number | Village | District | Expected Month & Year of First Harvest |
---|---|---|---|---|---|
1 | M. V. Ramana Reddy | 8564255005 | Produttur | Produttur | Contact Grower |
2 | Bitla Narsingrai | 9848024606 | Reddipalli | Rangareddy | November 2014 |
3 | Swetha Reddy | 9705746094 | Chowwr, Hindupur | Anantpur | August 2016 |
4 | R.P. Das | 8096122222 | Dagraharam, Regalkunta | Kadapa | November 2016 |
5 | M.V. Ramanna | 9246625885 | Logisa | Vijaynagram | December 2017 |
6 | R. Raghu | 9550935555 | Ramabhadrapuram | Vizianagram | December 2017 |
7 | Pavan Kumar | 9866342521 | Kogattam | Kadapa | January 2018 |
8 | ANR Estates & Infracon Projects Pvt. Ltd. | 9666512277 | Vishakha Patnam | Vishakhapatnam | March 2018 |
9 | K. Manmada Rao S/O Pullarao | 9959607670 | Mutchinapalli | Krishna | September 2018 |
10 | S.N. Raju | 9669901111 | Velampadu | Vishakhapatnam | Novmber 2018 |
11 | Satyanarayan | 9948439924 | Shreerampuram | Krishna | December 2018 |
12 | Anmol Organics | 9884034290 | Ithampadli | Nellore | January 2019 |
13 | B. Venugopal Reddy | 7013442748 | Kollipura | Guntur | November 2019 |
14 | Gorijelli Shivananda | 7893223423 | Vizianagram | Vizianagram | August 2018 |
15 | M. Koti Reddy | 9866359683 | Korispadu | Prakasam | December 2017 |
16 | Rao Krishna Satish | 8886116464 | Vizianagram | Vizianagram | March 2020 |
17 | Satish Boddu | 8374446163 | Kakinada | East Godawari | October 2020 |
18 | Green Acre Orchards | 9440622522 | Billalavalasa | Vizianagram | January 2018 |
19 | C. Venkatrama Raju | 9949360603 | Veerabally | Kadapa | July 2020 |
20 | Teja Swaroop T. | 8985321234 | Ranganathapuram | Chittoor | October 2020 |
21 | Naga Raju | 9014195963 | Mydogolam | Ananthpur | November 2020 |
22 | V. Rajshekhar Reddy | 7204040404 | Itlamvaripally | Chittoor | February 2022 |
23 | Suguna Anumolu | 9884034290 | Itlampadu | Nellore | May 2022 |
Note:
First expected harvest month is calculated based on estimate of fruiting cycle–post 2 years from date of planting. After first expected date of harvest is passed, Grower can opt for harvest as per the prevailing climatic condition (2 to 3 times in a year). For exact date of next harvest and availability of produce, fruit vendor or consumer is expected to directly contact VNR Bihi Grower.